Crypto card fees
Every figure here is quoted from the issuer’s own published documents, with a link to the document and the date we last read it. Where an issuer does not publish a fee, we say so instead of guessing — “not published” is a real answer, and it is not the same as free.
Why this is separate from our rankings. FeeFloor measures exchange execution cost from live order books. Card fees cannot be measured that way, so they are never ranked alongside measured cost and never presented with the same confidence. 43 of 44 known cards have a completed record so far; the rest are being sourced and are deliberately not shown until their fees come from a primary document.
| Card | Where | Monthly | Foreign currency | ATM | Sourced |
|---|---|---|---|---|---|
| Avalanche Card | Availability not published by the issuer | Free | 1% | Not published | 9/9 |
| Binance Card | Not available in the EEA | Free | Varies by tier | Varies | 9/9 |
| Bitget Wallet Card | Available in the EEA | Free | Varies | Not published | 9/9 |
| Bitpanda Card | Available in the EEA, not in the US | Free | 0% | Not published | 7/9 |
| Bleap | Available in the EEA, not in the US | Not published | Varies | Not published | 9/9 |
| BonkX | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Bybit Card | Availability not published by the issuer | Not published | Varies by tier | Varies by tier | 9/9 |
| COCA | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Coinbase Card | United States only | Not published | Not published | Not published | 6/9 |
| Crypto.com Card | Available in the EEA | €5 | Varies by tier | 2% | 9/9 |
| Cypher | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Exa Card | Availability not published by the issuer | Not published | 1.5% | Varies | 9/9 |
| Fuse | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Gnosis Pay | Availability not published by the issuer | Not published | Free | Varies | 9/9 |
| Hawala Card | Availability not published by the issuer | Free | Not published | Not published | 9/9 |
| Holyheld | Available in the EEA | Free | 2.5% + €1 | 2.5% + €2 | 9/9 |
| Hyperbeat | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Jam Card | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Jupiter Spend | Availability not published by the issuer | Free | Varies by tier | Not published | 9/9 |
| KAST | Availability not published by the issuer | Free | Varies | Varies | 9/9 |
| Karta | Availability not published by the issuer | Not published | 1% | 2.5% + $1 | 9/9 |
| Kolo | Availability not published by the issuer | Not published | Varies | Not published | 9/9 |
| Krak | Availability not published by the issuer | Free | Free | Free | 9/9 |
| Lava Card | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| MetaMask Card | Available in the EEA, not in the US | Free | Varies by tier | Varies by tier | 9/9 |
| Moto Card | Availability not published by the issuer | Not published | Free | Not published | 9/9 |
| OKX Card | Available in the EEA | Free | Free | Not published | 9/9 |
| Oobit | Available in the EEA | Free | 1% | Not published | 9/9 |
| Phantom Cash | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Plasma One | Availability not published by the issuer | Not published | Varies | Not published | 9/9 |
| Pyra | Availability not published by the issuer | Not published | Not published | Not published | 9/9 |
| Ready Card | Availability not published by the issuer | Not published | Varies by tier | Varies | 9/9 |
| RedotPay | Availability not published by the issuer | Not published | Not published | Not published | 2/9 |
| Revolut | Available in the EEA | Varies by tier | Varies | Not published | 9/9 |
| SafePal Card | Availability not published by the issuer | Free | 1% | Not published | 9/9 |
| Solayer Pay | United States only | Not published | 1.5% + $0.10 | Varies | 9/9 |
| Solflare Card | Availability not published by the issuer | Not published | Varies | Free | 9/9 |
| Tangem Pay | Availability not published by the issuer | Varies by tier | Varies | Not published | 9/9 |
| Tria | Availability not published by the issuer | Not published | 3% | 3% + $2 | 9/9 |
| Tuyo Card | Availability not published by the issuer | Not published | Varies | Not published | 9/9 |
| Wirex | Availability not published by the issuer | Not published | Free | Not published | 9/9 |
| XPlace Card | Availability not published by the issuer | Not published | Free | Not published | 9/9 |
| ether.fi Cash | Availability not published by the issuer | Not published | Varies | 2% | 8/9 |
Still being sourced
These cards exist and are on the list, but we have not yet read their fees from an issuer document. They are named here rather than published with borrowed numbers.
- Avici — No issuer document can be read. avici.app is a single-page app that serves the same shell for every path, so /fees, /pricing and /terms return no content; avici.io is a 114-byte stub; avici.com does not resolve; and there is no docs or help subdomain. Every fee figure circulating for this card traces to review sites and referral-code blogs, not to Avici.
How to read a card fee
The advertised fee is rarely the cost. Three things move it more than the headline number: whether the issuer prices per region (Bybit and Crypto.com publish entirely separate schedules per market), whether the fee is waived on a paid tier rather than absent, and what the crypto-to-fiat conversion costs — which most issuers describe as a spread rather than a fee, and therefore never quote as a rate.