Cheapest USDC/USDT swap, by measured cost
Converting between USDC and USDT looks free — both are dollar stablecoins — but the swap still costs the trading fee plus the spread you cross, and on a large conversion that spread adds up. FeeFloor measures the fee and half-spread of a USDC/USDT spot order across every venue that lists the pair and ranks them by all-in cost. Network withdrawal fees to move the stablecoin off-exchange are separate and not included here.
As of 22 July 2026, the cheapest crypto exchange for a $10K USDC spot trade is MEXC at $0.05 all-in.· measured 01:14 UTC
16 venues ranked for a $10K USDC spot buy order (taker), with referral discounts applied. Cheapest is MEXC at $0.05.
Compare venues
Pick an asset, market and trade size — every venue ranked by measured cost, cheapest first.
Live data · updates in 60s
Market
Direction
Asset
Trade size (USD)
Custom size
Order type
USDC pairs trade at base fees on every venue — no VIP ladders exist.
Venue type
Smart filters
Cheapest measured venue for this buy: MEXC at $0.05 on a $10K USDC spot order.
| Rank | Exchange | Type | Cost profile | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | CEX | 0.000.00$0.00 | 0.05$0.05 | 0.00$0.00 | $0.050.05 bpssaves $0.00 | Trade | ||
| 2 | CEX | 0.000.00$0.00 | 0.50$0.50 | 0.00$0.00 | $0.500.50 bpssaves $0.00 | Trade | ||
| 3 | CEX | 0.000.00$0.00 | 0.50$0.50 | 0.00$0.00 | $0.500.50 bpssaves $0.00 | Trade | ||
| 4 | CEX | 0.000.00$0.00 | 0.10$0.10 | 0.60$0.60 | $0.700.70 bpssaves $0.00 | Trade | ||
| 5 | CEX | 10.008.00$8.00 | 0.05$0.05 | 0.00$0.00 | $8.058.05 bpssaves $2.00 | Trade | ||
| 6 | CEX | 10.008.00$8.00 | 0.05$0.05 | 0.00$0.00 | $8.058.05 bpssaves $2.00 | Trade | ||
| 7 | CEX | 10.008.00$8.00 | 0.15$0.15 | 0.00$0.00 | $8.158.15 bpssaves $2.00 | Trade | ||
| 8 | CEX | 10.008.00$8.00 | 0.50$0.50 | 0.00$0.00 | $8.508.50 bpssaves $2.00 | Trade | ||
| 9 | CEX | 10.008.00$8.00 | 0.50$0.50 | 0.00$0.00 | $8.508.50 bpssaves $2.00 | Trade | ||
| 10 | CEX | 10.008.00$8.00 | 0.50$0.50 | 0.00$0.00 | $8.508.50 bpssaves $2.00 | Trade | ||
| 11 | CEX | 10.009.00$9.00 | 0.50$0.50 | 0.00$0.00 | $9.509.50 bpssaves $1.00 | Trade | ||
| 12 | Fee 10.00Spread 0.05Slip 0.00 | CEX | 10.00$10.00 | 0.05$0.05 | 0.00$0.00 | $10.0510.05 bps | Trade | |
| 13 | CEX | 10.009.00$9.00 | 1.50$1.50 | 0.00$0.00 | $10.5010.50 bpssaves $1.00 | Trade | ||
| 14 | CEX | 20.0018.00$18.00 | 0.50$0.50 | 0.00$0.00 | $18.5018.50 bpssaves $2.00 | Trade | ||
| 15 | CEX | 20.0018.00$18.00 | 0.50$0.50 | 0.00$0.00 | $18.5018.50 bpssaves $2.00 | Trade |
Fee
Trading fee charged by the venue, after your referral discount.
Spread
Half the difference between best bid and ask at measurement time.
Slippage
Price impact of walking the live order book at your trade size.
Total cost
Fee + spread + slippage — the true execution cost, in basis points. 1 bps = 0.01%.
USDC spot cost by venue
Related comparisons
Common questions
Isn’t swapping USDC to USDT free?
No. Even between two dollar stablecoins you still pay the venue’s trading fee and cross the bid/ask spread the moment the order fills. On a small swap it’s negligible; on a large conversion the spread in particular adds up, which is what the ranking above measures.
Which exchange is cheapest to convert USDC to USDT?
The table above ranks every venue that lists the USDC/USDT pair by all-in cost — fee plus the half-spread you cross — for the size you select. The cheapest venue for a stablecoin swap is often not the same one that’s cheapest for BTC.
Does this include the network fee to withdraw the stablecoin?
No. This measures the on-exchange swap cost only. Moving USDC or USDT off the exchange to a wallet or another platform carries a separate network/withdrawal fee that varies by chain and venue and is not included here.
Why would I swap USDC for USDT instead of just holding one?
Usually to trade a pair only quoted in the other stablecoin, to move between venues that favour one, or to manage exposure to a specific issuer. Whatever the reason, doing it on the cheapest venue keeps the spread from quietly eating the conversion.
The full measurement method — including what we deliberately do not measure — is on the methodology page.