Crypto.com vs WhiteBIT
Same trade, two venues, full execution cost — fee, spread and slippage measured on live BTC order books, not copied from fee pages. Numbers refresh every minute.
WhiteBIT is cheaper right now for a $100K BTC futures trade — $15.63 less per trade (5.77 bps vs 7.33 bps).
| At $100K · futures | Crypto.com | WhiteBIT |
|---|---|---|
| Rank of all venues | #42 | #30 |
| All-in cost | 7.33 bps | 5.77 bps |
| On a $100K trade | $73.30 | $57.67 |
| Fee (after discounts) | 6.00 bps | 4.40 bps |
| Spread | 0.10 bps | 0.43 bps |
| Slippage | 1.23 bps | 0.94 bps |
Who wins at your size?
Fees are flat; depth is not. The cheaper venue can flip as order size grows.
| Size | Crypto.com | WhiteBIT | Cheaper |
|---|---|---|---|
| $10K | $6.19 | $4.83 | WhiteBIT |
| $100K | $73.30 | $57.67 | WhiteBIT |
| $1M | $1.0K | $932.48 | WhiteBIT |
| $10M | $21.3K | $14.7K | WhiteBIT |
Trade on WhiteBIT — cheaper right now
Our link cuts the fee 20%, applied automatically.
Trade on WhiteBIT−10% fees