Crypto.com vs SunX
Same trade, two venues, full execution cost — fee, spread and slippage measured on live BTC order books, not copied from fee pages. Numbers refresh every minute.
Crypto.com is cheaper right now for a $100K BTC futures trade — $10.60 less per trade (7.32 bps vs 8.38 bps).
| At $100K · futures | Crypto.com | SunX |
|---|---|---|
| Rank of all venues | #41 | #42 |
| All-in cost | 7.32 bps | 8.38 bps |
| On a $100K trade | $73.22 | $83.82 |
| Fee (after discounts) | 6.00 bps | 6.00 bps |
| Spread | 0.01 bps | 1.21 bps |
| Slippage | 1.31 bps | 1.18 bps |
Who wins at your size?
Fees are flat; depth is not. The cheaper venue can flip as order size grows.
| Size | Crypto.com | SunX | Cheaper |
|---|---|---|---|
| $10K | $6.01 | $7.21 | Crypto.com |
| $100K | $73.22 | $83.82 | Crypto.com |
| $1M | $1.2K | $1.3K | Crypto.com |
| $10M | $29.9K | $22.9K | SunX |
Trade on Crypto.com — cheaper right now
Direct link — the ranking above is pure measurement.
Trade on Crypto.com−10% fees