BingX vs Hyperliquid
Same trade, two venues, full execution cost — fee, spread and slippage measured on live BTC order books, not copied from fee pages. Numbers refresh every minute.
BingX is cheaper right now for a $100K BTC futures trade — $2.69 less per trade (4.13 bps vs 4.40 bps).
| At $100K · futures | BingX | Hyperliquid |
|---|---|---|
| Rank of all venues | #13 | #15 |
| All-in cost | 4.13 bps | 4.40 bps |
| On a $100K trade | $41.30 | $43.99 |
| Fee (after discounts) | 4.00 bps | 4.32 bps |
| Spread | 0.10 bps | 0.08 bps |
| Slippage | 0.03 bps | 0.00 bps |
Who wins at your size?
Fees are flat; depth is not. The cheaper venue can flip as order size grows.
| Size | BingX | Hyperliquid | Cheaper |
|---|---|---|---|
| $10K | $4.09 | $4.40 | BingX |
| $100K | $41.30 | $43.99 | BingX |
| $1M | $464.76 | $451.04 | Hyperliquid |
| $10M | $5.4K | $6.1K | BingX |
Trade on BingX — cheaper right now
Our link cuts the fee 20%, applied automatically.
Trade on BingX−20% fees